9 сарын 21, 22-ны өдрүүдэд дүрэм зөрчсөн жолооч нарын мэдээлэл

Замын хөдөлгөөний удирдлагын төвд өнгөрөгч амралтын өдрүүдээр  гэрлэн дохионы 300, хурд хэтрүүлсэн 305 зөрчил бүртгэгдсэн байна. Тиймээс жолооч та бүхэн замын хөдөлгөөнд оролцохдоо дүрмээ биелүүлэн соёлтой оролцоно уу гэж Замын хөдөлгөөний удирдлагын төвөөс анхааруулж байна. 

PassDate PlateNumber ReasonCode Violation Info
2013/09/21 12:25:57 0017УБД SIGNAL RED / 0.182
2013/09/21 20:49:12 0063УБЧ SIGNAL RED / 0.184
2013/09/21 16:31:10 0074УБИ SIGNAL RED / 0.065
2013/09/21 08:56:48 0130УНЦ SIGNAL RED / 0.144
2013/09/21 16:13:40 0142УБҮ SIGNAL RED / 0.13
2013/09/21 10:41:26 0142УНА SIGNAL RED / 0.043
2013/09/21 14:30:07 0163УБН SIGNAL RED / 0.092
2013/09/21 17:37:47 0248УНГ SIGNAL RED / 0.114
2013/09/21 17:45:10 0420УНИ SIGNAL RED / 0.085
2013/09/21 14:10:00 0420УНН SIGNAL RED / 0.054
2013/09/21 16:33:43 0450УБЕ SIGNAL RED / 0.11
2013/09/21 19:55:13 0450УБЕ SIGNAL RED / 0.305
2013/09/21 21:41:10 0500УБП SIGNAL RED / 0.081
2013/09/21 14:13:52 0545УНЭ SIGNAL RED / 0.058
2013/09/21 01:39:44 0559УБМ SIGNAL RED / 0.091
2013/09/21 08:48:41 0569УНӨ SIGNAL RED / 0.057
2013/09/21 15:11:05 0569УНӨ SIGNAL RED / 0.089
2013/09/21 14:11:08 0607УНЛ SIGNAL RED / 0.109
2013/09/21 14:13:52 0684УНП SIGNAL RED / 0.064
2013/09/21 11:21:18 0760УНЧ SIGNAL RED / 0.046
2013/09/21 05:55:54 0761УНП SIGNAL RED / 0.104
2013/09/21 15:56:18 0766УНУ SIGNAL RED / 0.066
2013/09/21 00:00:38 0822УНО SIGNAL RED / 0.142
2013/09/21 14:38:34 0831УНЧ SIGNAL RED / 0.082
2013/09/21 22:11:05 1211УНИ SIGNAL RED / 0.116
2013/09/21 08:34:30 1213УБТ SIGNAL RED / 0.064
2013/09/21 17:03:10 1227УНЗ SIGNAL RED / 0.086
2013/09/21 10:12:06 1315УБИ SIGNAL RED / 0.054
2013/09/21 23:22:46 1322УНУ SIGNAL RED / 0.244
2013/09/21 13:20:29 1342УНО SIGNAL RED / 0.121
2013/09/21 12:36:28 1343УБС SIGNAL RED / 0.103
2013/09/21 05:55:07 1404УНС SIGNAL RED / 0.086
2013/09/21 16:04:25 1447УНЧ SIGNAL RED / 0.066
2013/09/21 09:50:41 1528УНТ SIGNAL RED / 0.122
2013/09/21 11:34:08 1536УНЦ SIGNAL RED / 0.065
2013/09/21 18:35:11 1605УНА SIGNAL RED / 0.246
2013/09/21 19:21:34 1728УБЦ SIGNAL RED / 0.063
2013/09/21 02:01:04 1740УНМ SIGNAL RED / 0.053
2013/09/21 02:57:30 1947УНЭ SIGNAL RED / 0.147
2013/09/21 03:59:19 2044УНО SIGNAL RED / 0.071
2013/09/21 13:33:46 2129АРХ SIGNAL RED / 0.04
2013/09/21 21:23:12 2129УНТ SIGNAL RED / 0.134
2013/09/21 21:45:49 2148УНЦ SIGNAL RED / 0.149
2013/09/21 10:18:59 2195УНУ SIGNAL RED / 0.072
2013/09/21 23:34:09 2264УНО SIGNAL RED / 0.101
2013/09/21 18:05:39 2347УБЧ SIGNAL RED / 0.157
2013/09/21 11:03:26 2522УНС SIGNAL RED / 0.061
2013/09/21 15:45:18 2636ХЭҮ SIGNAL RED / 0.052
2013/09/21 08:44:36 2700УБН SIGNAL RED / 0.079
2013/09/21 11:56:08 2787УНИ SIGNAL RED / 0.097
2013/09/21 14:58:08 2894УНО SIGNAL RED / 0.084
2013/09/21 22:26:04 2916УНЯ SIGNAL RED / 0.166
2013/09/21 10:28:38 2917УБВ SIGNAL RED / 0.122
2013/09/21 16:58:32 2992УБК SIGNAL RED / 0.042
2013/09/21 07:32:39 2992УНЕ SIGNAL RED / 0.127
2013/09/21 22:32:44 3113УБЧ SIGNAL RED / 0.104
2013/09/21 17:13:11 3215УБА SIGNAL RED / 0.155
2013/09/21 09:13:39 3242УНС SIGNAL RED / 0.146
2013/09/21 10:37:19 3273УБИ SIGNAL RED / 0.083
2013/09/21 12:24:06 3472УВА SIGNAL RED / 0.084
2013/09/21 13:46:38 3542УНМ SIGNAL RED / 0.164
2013/09/21 02:51:07 3606УНМ SIGNAL RED / 0.352
2013/09/21 07:57:28 3671УНЯ SIGNAL RED / 0.046
2013/09/21 01:02:03 3716УНС SIGNAL RED / 7.038
2013/09/21 14:39:19 3728УБВ SIGNAL RED / 0.209
2013/09/21 10:29:29 3939УБД SIGNAL RED / 0.493
2013/09/21 09:59:06 3996УНИ SIGNAL RED / 0.283
2013/09/21 14:17:48 4130УНУ SIGNAL RED / 0.046
2013/09/21 10:40:42 4236УНО SIGNAL RED / 2.881
2013/09/21 22:06:47 4305УНА SIGNAL RED / 0.092
2013/09/21 10:50:37 4316УНЯ SIGNAL RED / 0.113
2013/09/21 15:14:38 4334УНТ SIGNAL RED / 0.112
2013/09/21 16:35:11 4380УНВ SIGNAL RED / 0.121
2013/09/21 05:13:40 4384УНЗ SIGNAL RED / 1.016
2013/09/21 20:00:24 4448УНН SIGNAL RED / 0.043
2013/09/21 14:46:38 4474УНЗ SIGNAL RED / 0.095
2013/09/21 12:28:34 4534УНУ SIGNAL RED / 0.071
2013/09/21 10:55:39 4546УНЭ SIGNAL RED / 0.128
2013/09/21 07:07:48 4547УБС SIGNAL RED / 5.68
2013/09/21 17:34:11 4590УНӨ SIGNAL RED / 0.228
2013/09/21 13:24:36 4734УНХ SIGNAL RED / 0.132
2013/09/21 12:31:37 4748УНЯ SIGNAL RED / 0.121
2013/09/21 15:03:35 4873УНВ SIGNAL RED / 0.063
2013/09/21 12:28:37 4970УНӨ SIGNAL RED / 0.361
2013/09/21 09:08:34 5080УНР SIGNAL RED / 0.082
2013/09/21 07:52:21 5179УНУ SIGNAL RED / 0.097
2013/09/21 08:13:01 5288УБЯ SIGNAL RED / 0.066
2013/09/21 09:54:03 5382УНМ SIGNAL RED / 0.116
2013/09/21 17:09:45 5434УНС SIGNAL RED / 0.189
2013/09/21 05:40:26 5441УНТ SIGNAL RED / 0.063
2013/09/21 11:25:27 5548УНЛ SIGNAL RED / 0.052
2013/09/21 23:09:23 5563УНО SIGNAL RED / 0.064
2013/09/21 14:37:56 5592УНР SIGNAL RED / 0.064
2013/09/21 15:36:37 5604УБЧ SIGNAL RED / 0.048
2013/09/21 13:40:38 5625УНМ SIGNAL RED / 0.096
2013/09/21 12:32:53 5726ОРО SIGNAL RED / 0.08
2013/09/21 15:32:56 5887УБО SIGNAL RED / 0.081
2013/09/21 10:16:23 5925УНӨ SIGNAL RED / 0.087
2013/09/21 10:16:23 5938УНЛ SIGNAL RED / 0.095
2013/09/21 18:21:22 6051УНР SIGNAL RED / 0.094
2013/09/21 04:36:54 6199УНР SIGNAL RED / 3.061
2013/09/21 13:37:25 6229УБЕ SIGNAL RED / 0.046
2013/09/21 13:49:48 6789УНӨ SIGNAL RED / 0.124
2013/09/21 14:21:26 6859УНЛ SIGNAL RED / 0.066
2013/09/21 16:58:33 6886УНА SIGNAL RED / 0.111
2013/09/21 14:45:16 6900УБМ SIGNAL RED / 0.052
2013/09/21 21:11:12 7013УНЗ SIGNAL RED / 0.217
2013/09/21 14:01:18 7047УНР SIGNAL RED / 0.12
2013/09/21 21:01:11 7099УНС SIGNAL RED / 0.191
2013/09/21 11:54:18 7116УНХ SIGNAL RED / 0.055
2013/09/21 05:35:15 7135УНЯ SIGNAL RED / 3.334
2013/09/21 16:27:10 7340УНВ SIGNAL RED / 0.099
2013/09/21 08:36:12 7366УНС SIGNAL RED / 0.115
2013/09/21 17:01:10 7370УНТ SIGNAL RED / 0.049
2013/09/21 15:50:03 7473УНР SIGNAL RED / 0.063
2013/09/21 15:33:59 7501УБЧ SIGNAL RED / 0.141
2013/09/21 11:45:09 7510УНО SIGNAL RED / 0.06
2013/09/21 12:10:49 7529УНЗ SIGNAL RED / 0.061
2013/09/21 09:27:06 7557УНР SIGNAL RED / 0.138
2013/09/21 17:10:30 7663УНО SIGNAL RED / 0.081
2013/09/21 16:00:30 7737УБС SIGNAL RED / 0.082
2013/09/21 10:54:18 7800УНӨ SIGNAL RED / 0.201
2013/09/21 10:32:18 7902УБЧ SIGNAL RED / 0.106
2013/09/21 13:09:46 7989УБЦ SIGNAL RED / 0.209
2013/09/21 13:04:28 8049УНС SIGNAL RED / 0.25
2013/09/21 13:00:13 8252УНН SIGNAL RED / 0.071
2013/09/21 16:51:45 8319УНЯ SIGNAL RED / 0.173
2013/09/21 22:07:45 8349УНТ SIGNAL RED / 0.129
2013/09/21 17:09:11 8370УБЕ SIGNAL RED / 0.145
2013/09/21 13:47:59 8384УНБ SIGNAL RED / 0.112
2013/09/21 18:33:10 8460УНП SIGNAL RED / 0.18
2013/09/21 16:50:44 8466УБХ SIGNAL RED / 0.084
2013/09/21 12:38:47 8564УНП SIGNAL RED / 0.123
2013/09/21 14:02:40 8630УНВ SIGNAL RED / 0.13
2013/09/21 18:23:11 8640УНН SIGNAL RED / 0.105
2013/09/21 07:25:54 8656УНБ SIGNAL RED / 0.059
2013/09/21 16:19:12 8714УНЭ SIGNAL RED / 0.144
2013/09/21 09:56:59 8718УБЯ SIGNAL RED / 0.068
2013/09/21 18:19:09 8726УБТ SIGNAL RED / 0.146
2013/09/21 11:06:39 8752УБЦ SIGNAL RED / 0.149
2013/09/21 11:08:29 8787УБН SIGNAL RED / 0.042
2013/09/21 11:38:18 8791УНӨ SIGNAL RED / 0.07
2013/09/21 23:43:56 8831УНЯ SIGNAL RED / 0.121
2013/09/21 23:37:42 8833УНЕ SIGNAL RED / 0.17
2013/09/21 14:04:47 8848УНХ SIGNAL RED / 0.17
2013/09/21 22:14:39 8934УБТ SIGNAL RED / 0.112
2013/09/21 14:03:08 8995УБВ SIGNAL RED / 0.073
2013/09/21 15:37:59 8998УНТ SIGNAL RED / 0.135
2013/09/21 16:11:45 9050УНР SIGNAL RED / 0.148
2013/09/21 07:42:44 9153УБЧ SIGNAL RED / 0.23
2013/09/21 11:45:37 9271УНЭ SIGNAL RED / 0.071
2013/09/21 01:29:09 9294УНЭ SIGNAL RED / 0.06
2013/09/21 09:26:42 9400УНӨ SIGNAL RED / 0.098
2013/09/21 23:31:04 9400УНТ SIGNAL RED / 0.052
2013/09/21 10:17:09 9421УНМ SIGNAL RED / 0.065
2013/09/21 14:30:38 9443УНЦ SIGNAL RED / 0.074
2013/09/21 10:35:29 9536УНЛ SIGNAL RED / 0.122
2013/09/21 17:43:44 9625УНВ SIGNAL RED / 0.104
2013/09/21 09:38:29 9664УНР SIGNAL RED / 0.134
2013/09/21 01:45:08 9726УНЭ SIGNAL RED / 0.622
2013/09/21 13:59:35 9958УНБ SIGNAL RED / 0.099
2013/09/21 20:21:12 9985УНО SIGNAL RED / 0.13
2013/09/21 00:32:24 8266УНБ SPEED 82km/h
2013/09/21 08:30:37 8317УНЧ SPEED 76km/h
2013/09/21 00:07:41 8344УНЛ SPEED 69km/h
2013/09/21 15:58:58 8388УНН SPEED 71km/h
2013/09/21 00:12:04 8434УНМ SPEED 66km/h
2013/09/21 07:17:08 8481УНР SPEED 69km/h
2013/09/21 00:43:39 8513УНБ SPEED 70km/h
2013/09/21 06:57:38 8600УНӨ SPEED 72km/h
2013/09/21 11:46:32 8668УНП SPEED 71km/h
2013/09/21 08:03:43 8766УНЭ SPEED 71km/h
2013/09/21 03:50:21 8817УНТ SPEED 68km/h
2013/09/21 06:48:46 8828УБМ SPEED 73km/h
2013/09/21 08:23:30 8835УБХ SPEED 66km/h
2013/09/21 04:24:01 8840УНЦ SPEED 87km/h
2013/09/21 06:42:24 8941УНБ SPEED 92km/h
2013/09/21 19:56:46 8960УБӨ SPEED 70km/h
2013/09/21 00:36:02 9013УБИ SPEED 75km/h
2013/09/21 01:05:22 9057УНВ SPEED 68km/h
2013/09/21 03:38:44 9074УБЯ SPEED 73km/h
2013/09/21 04:50:14 9082УНС SPEED 66km/h
2013/09/21 00:44:09 9106УНП SPEED 71km/h
2013/09/21 00:03:38 9109УНС SPEED 66km/h
2013/09/21 05:25:09 9206УНЧ SPEED 80km/h
2013/09/21 05:02:21 9224УНТ SPEED 82km/h
2013/09/21 06:06:10 9224УНТ SPEED 72km/h
2013/09/21 07:05:29 9249УБК SPEED 70km/h
2013/09/21 07:17:04 9378УНМ SPEED 78km/h
2013/09/21 06:46:41 9456УНЧ SPEED 70km/h
2013/09/21 08:54:36 9477УНХ SPEED 70km/h
2013/09/21 07:20:02 9494ОРХ SPEED 72km/h
2013/09/21 07:02:04 9690УБЛ SPEED 74km/h
2013/09/21 06:11:29 9746УНЗ SPEED 67km/h
2013/09/21 10:01:41 9777УНП SPEED 67km/h
2013/09/21 00:41:42 9801УБХ SPEED 70km/h
2013/09/21 10:20:09 9906УНГ SPEED 71km/h
PassDate PlateNumber ReasonCode Violation Info
2013/09/22 03:40:04 0016УНХ SPEED 70km/h
2013/09/22 21:44:01 0029УНО SPEED 67km/h
2013/09/22 22:38:03 0071УНБ SPEED 66km/h
2013/09/22 03:32:18 0099УНЛ SPEED 71km/h
2013/09/22 22:26:39 0120УБХ SPEED 66km/h
2013/09/22 13:01:39 0123УБИ SPEED 70km/h
2013/09/22 22:40:23 0212УНМ SPEED 73km/h
2013/09/22 23:34:31 0400УНП SPEED 70km/h
2013/09/22 23:51:02 0909УНЭ SPEED 68km/h
2013/09/22 09:45:53 1199УБХ SPEED 66km/h
2013/09/22 08:32:13 1484УНО SPEED 68km/h
2013/09/22 00:54:13 1545УБП SPEED 71km/h
2013/09/22 23:50:17 1626УНЯ SPEED 68km/h
2013/09/22 23:03:15 1644БРА SPEED 70km/h
2013/09/22 07:36:40 1751УНӨ SPEED 73km/h
2013/09/22 22:47:40 1765УНА SPEED 68km/h
2013/09/22 22:01:38 1798УБҮ SPEED 68km/h
2013/09/22 08:24:30 2008УНР SPEED 74km/h
2013/09/22 22:40:08 2109УНЯ SPEED 66km/h
2013/09/22 09:15:51 2346УНЭ SPEED 71km/h
2013/09/22 22:44:23 2522УБР SPEED 67km/h
2013/09/22 06:39:38 2549УНН SPEED 72km/h
2013/09/22 23:13:13 2664УНЧ SPEED 74km/h
2013/09/22 02:53:10 2696УНН SPEED 73km/h
2013/09/22 09:08:01 2900УНГ SPEED 66km/h
2013/09/22 23:17:47 2937УБН SPEED 67km/h
2013/09/22 22:59:28 2981УНЧ SPEED 68km/h
2013/09/22 07:01:14 2985УНЗ SPEED 70km/h
2013/09/22 08:29:34 2990УНӨ SPEED 67km/h
2013/09/22 22:33:23 3009УНН SPEED 71km/h
2013/09/22 22:20:39 3337УНО SPEED 70km/h
2013/09/22 23:37:58 3373УНУ SPEED 68km/h
2013/09/22 10:37:56 3720УНТ SPEED 69km/h
2013/09/22 06:07:41 3743УНА SPEED 78km/h
2013/09/22 23:24:13 3746УНХ SPEED 71km/h
2013/09/22 06:18:22 3837УНХ SPEED 82km/h
2013/09/22 08:46:38 3902УНВ SPEED 80km/h
2013/09/22 06:35:46 3991УНО SPEED 83km/h
2013/09/22 09:41:13 4374УНП SPEED 66km/h
2013/09/22 09:41:18 4591УНӨ SPEED 66km/h
2013/09/22 08:16:13 5302УНЧ SPEED 74km/h
2013/09/22 23:59:25 5356УБЛ SPEED 78km/h
2013/09/22 22:50:31 5398УНУ SPEED 68km/h
2013/09/22 07:13:22 5480УНО SPEED 73km/h
2013/09/22 09:40:11 5722УБЦ SPEED 66km/h
2013/09/22 08:32:41 5788УНА SPEED 85km/h
2013/09/22 22:40:22 5909УНЧ SPEED 100km/h
2013/09/22 06:03:34 6032УБП SPEED 80km/h
2013/09/22 08:40:09 6290УНМ SPEED 66km/h
2013/09/22 10:19:42 6389УБК SPEED 67km/h
2013/09/22 23:24:32 6418УНЦ SPEED 67km/h
2013/09/22 22:32:24 6457УНП SPEED 68km/h
2013/09/22 04:15:54 6509УНВ SPEED 87km/h
2013/09/22 22:43:12 6520УНН SPEED 70km/h
2013/09/22 08:10:15 6525УНА SPEED 69km/h
2013/09/22 06:52:37 6530УНЭ SPEED 72km/h
2013/09/22 22:58:24 6615УББ SPEED 81km/h
2013/09/22 10:30:01 6742УНБ SPEED 69km/h
2013/09/22 23:38:31 6772УНА SPEED 69km/h
2013/09/22 07:28:24 6931УНЛ SPEED 83km/h
2013/09/22 23:38:17 6979УНЗ SPEED 66km/h
2013/09/22 19:00:44 7427УНЯ SPEED 71km/h
2013/09/22 06:26:41 7594УБМ SPEED 74km/h
2013/09/22 23:00:02 7776УБЕ SPEED 69km/h
2013/09/22 09:03:01 7790УНЧ SPEED 67km/h
2013/09/22 05:51:55 7843УНП SPEED 72km/h
2013/09/22 23:48:58 7870УБЧ SPEED 75km/h
2013/09/22 22:22:55 7972УБТ SPEED 67km/h
2013/09/22 16:01:32 8058УНТ SPEED 76km/h
2013/09/22 12:05:54 8148УНӨ SPEED 76km/h
2013/09/22 08:30:01 8371УНМ SPEED 70km/h
2013/09/22 07:25:58 8376УНЧ SPEED 72km/h
2013/09/22 22:45:14 8651УНЭ SPEED 68km/h
2013/09/22 23:37:08 8782УНВ SPEED 67km/h
2013/09/22 10:43:52 9097УНӨ SPEED 78km/h
2013/09/22 22:33:37 9204УНА SPEED 77km/h
2013/09/22 09:05:01 9302УНР SPEED 75km/h
2013/09/22 09:14:08 9458УНӨ SPEED 76km/h
2013/09/22 21:29:45 9561УНӨ SPEED 67km/h
2013/09/22 22:11:40 9569УНЭ SPEED 69km/h
2013/09/22 16:12:07 9842УНВ SPEED 71km/h
2013/09/22 23:40:12 9850УНП SPEED 66km/h
2013/09/22 02:48:32 9969УНӨ SPEED 70km/h

 

PassDate PlateNumber ReasonCode Violation Info
2013/09/22 14:15:33 0106УНЦ SIGNAL RED / 0.1
2013/09/22 13:57:14 0210УНП SIGNAL RED / 0.069
2013/09/22 10:46:34 0217УНБ SIGNAL RED / 0.127
2013/09/22 19:39:15 0221УНВ SIGNAL RED / 0.092
2013/09/22 01:13:19 0459УБН SIGNAL RED / 0.067
2013/09/22 04:47:51 0476УНЭ SIGNAL RED / 4.59
2013/09/22 22:36:10 0497УНВ SIGNAL RED / 0.228
2013/09/22 09:48:39 0593УБЧ SIGNAL RED / 0.093
2013/09/22 10:48:23 0678УНБ SIGNAL RED / 0.049
2013/09/22 16:07:15 0773УНЭ SIGNAL RED / 0.041
2013/09/22 10:57:34 0778УНС SIGNAL RED / 0.144
2013/09/22 19:23:17 0787УНБ SIGNAL RED / 0.144
2013/09/22 15:08:59 0901УНС SIGNAL RED / 0.071
2013/09/22 13:27:09 0917УНХ SIGNAL RED / 0.091
2013/09/22 13:04:04 0963УБП SIGNAL RED / 0.145
2013/09/22 19:42:28 0970УНА SIGNAL RED / 0.059
2013/09/22 11:52:33 1046УНР SIGNAL RED / 0.084
2013/09/22 11:43:23 1184УНТ SIGNAL RED / 0.041
2013/09/22 02:55:49 1230УНО SIGNAL RED / 0.196
2013/09/22 17:29:43 1441УНУ SIGNAL RED / 0.062
2013/09/22 11:15:01 1532УНЦ SIGNAL RED / 0.151
2013/09/22 20:53:16 1560УНС SIGNAL RED / 0.228
2013/09/22 11:03:20 1569УНС SIGNAL RED / 0.116
2013/09/22 20:37:34 1580УНУ SIGNAL RED / 6.584
2013/09/22 21:51:15 1670УНТ SIGNAL RED / 0.058
2013/09/22 10:59:24 1772УНӨ SIGNAL RED / 0.101
2013/09/22 11:56:15 1794УНӨ SIGNAL RED / 0.249
2013/09/22 10:10:00 1816УНЗ SIGNAL RED / 0.056
2013/09/22 18:52:31 1840УНЯ SIGNAL RED / 0.06
2013/09/22 10:52:43 1982УНО SIGNAL RED / 0.067
2013/09/22 16:51:15 2016УНХ SIGNAL RED / 0.073
2013/09/22 21:39:30 2107УНМ SIGNAL RED / 0.145
2013/09/22 18:11:15 2261УБЕ SIGNAL RED / 0.069
2013/09/22 10:38:11 2360УНХ SIGNAL RED / 0.154
2013/09/22 23:44:02 2368УНО SIGNAL RED / 0.086
2013/09/22 14:53:49 2402УБЧ SIGNAL RED / 0.047
2013/09/22 07:32:02 2456УНП SIGNAL RED / 7.676
2013/09/22 22:35:56 2463УНГ SIGNAL RED / 0.085
2013/09/22 21:16:59 2504УНО SIGNAL RED / 0.148
2013/09/22 15:24:31 2555УБХ SIGNAL RED / 0.103
2013/09/22 09:31:49 2663УБВ SIGNAL RED / 0.139
2013/09/22 17:43:14 2781УБЗ SIGNAL RED / 0.053
2013/09/22 18:17:16 2979УНЧ SIGNAL RED / 0.049
2013/09/22 20:47:44 3144УБЕ SIGNAL RED / 0.098
2013/09/22 22:26:08 3180УНХ SIGNAL RED / 0.07
2013/09/22 07:26:54 3306УБЗ SIGNAL RED / 0.286
2013/09/22 22:35:57 3314УНТ SIGNAL RED / 0.209
2013/09/22 17:17:15 3428УНТ SIGNAL RED / 0.04
2013/09/22 02:02:50 3433УНХ SIGNAL RED / 0.101
2013/09/22 14:46:43 3515УНА SIGNAL RED / 0.09
2013/09/22 10:42:53 3563УНЦ SIGNAL RED / 0.084
2013/09/22 12:52:31 3652УБЦ SIGNAL RED / 0.187
2013/09/22 10:39:20 3708УНО SIGNAL RED / 0.098
2013/09/22 13:16:19 3795УНБ SIGNAL RED / 0.094
2013/09/22 11:32:26 3813УНУ SIGNAL RED / 0.308
2013/09/22 05:24:10 3833УБЕ SIGNAL RED / 0.042
2013/09/22 09:22:13 4050УНО SIGNAL RED / 5.97
2013/09/22 10:07:51 4084УНС SIGNAL RED / 0.135
2013/09/22 18:03:15 4251УНЧ SIGNAL RED / 0.04
2013/09/22 13:07:39 4361УНС SIGNAL RED / 0.047
2013/09/22 11:53:59 4379УНЦ SIGNAL RED / 0.099
2013/09/22 08:56:41 4510УНР SIGNAL RED / 0.144
2013/09/22 17:36:29 4522УНБ SIGNAL RED / 0.202
2013/09/22 15:21:20 4523УНО SIGNAL RED / 0.116
2013/09/22 10:25:11 4542УНБ SIGNAL RED / 0.086
2013/09/22 17:45:14 4545УНҮ SIGNAL RED / 0.056
2013/09/22 14:38:40 4552УНБ SIGNAL RED / 0.141
2013/09/22 16:35:14 4930УНТ SIGNAL RED / 0.071
2013/09/22 00:09:38 5136УНӨ SIGNAL RED / 0.05
2013/09/22 12:47:34 5265УНО SIGNAL RED / 0.143
2013/09/22 17:29:45 5278УНЗ SIGNAL RED / 0.321
2013/09/22 14:43:00 5335УНҮ SIGNAL RED / 0.1
2013/09/22 10:55:11 5363УНМ SIGNAL RED / 0.11
2013/09/22 14:25:38 5414УНЗ SIGNAL RED / 0.05
2013/09/22 14:00:54 5476УНЭ SIGNAL RED / 0.212
2013/09/22 12:11:20 5487УНЧ SIGNAL RED / 0.126
2013/09/22 22:11:10 5501УНР SIGNAL RED / 0.09
2013/09/22 17:49:58 5564ГСА SIGNAL RED / 0.057
2013/09/22 22:04:05 5618УНЭ SIGNAL RED / 0.236
2013/09/22 13:05:31 5652УНП SIGNAL RED / 0.05
2013/09/22 19:38:00 5778УНЛ SIGNAL RED / 0.31
2013/09/22 12:15:19 5889УБС SIGNAL RED / 0.076
2013/09/22 04:25:54 5964УБА SIGNAL RED / 0.097
2013/09/22 09:15:24 6078УБС SIGNAL RED / 0.091
2013/09/22 17:41:01 6133УНБ SIGNAL RED / 0.239
2013/09/22 12:45:43 6249УБТ SIGNAL RED / 0.079
2013/09/22 09:13:20 6443УНӨ SIGNAL RED / 0.242
2013/09/22 21:07:58 6450УНЛ SIGNAL RED / 0.092
2013/09/22 00:29:55 6488УБР SIGNAL RED / 4.993
2013/09/22 18:34:58 6492УНП SIGNAL RED / 0.116
2013/09/22 20:55:15 6540УНП SIGNAL RED / 0.132
2013/09/22 20:49:16 6638УНХ SIGNAL RED / 0.112
2013/09/22 15:17:41 6801УНМ SIGNAL RED / 0.169
2013/09/22 22:49:01 6863УБЗ SIGNAL RED / 0.096
2013/09/22 16:59:14 6879УНВ SIGNAL RED / 0.066
2013/09/22 11:15:01 7058УНС SIGNAL RED / 0.217
2013/09/22 21:46:13 7076УНН SIGNAL RED / 0.104
2013/09/22 21:35:15 7122УНӨ SIGNAL RED / 0.098
2013/09/22 23:04:11 7195УНЭ SIGNAL RED / 0.112
2013/09/22 23:53:42 7323УБВ SIGNAL RED / 0.399
2013/09/22 20:59:15 7453УНР SIGNAL RED / 0.103
2013/09/22 21:28:15 7473УНП SIGNAL RED / 0.232
2013/09/22 20:27:15 7503УНП SIGNAL RED / 0.074
2013/09/22 16:19:15 7616УНА SIGNAL RED / 0.071
2013/09/22 11:32:23 7704УБП SIGNAL RED / 0.086
2013/09/22 13:47:26 7713УНТ SIGNAL RED / 0.143
2013/09/22 13:20:38 7779УНС SIGNAL RED / 0.041
2013/09/22 22:32:22 7922УБЛ SIGNAL RED / 0.046
2013/09/22 11:19:33 8026УНА SIGNAL RED / 0.041
2013/09/22 15:05:05 8049УНЧ SIGNAL RED / 0.154
2013/09/22 18:15:16 8221УБП SIGNAL RED / 0.159
2013/09/22 13:44:30 8307УНА SIGNAL RED / 0.17
2013/09/22 13:40:09 8421УНМ SIGNAL RED / 0.06
2013/09/22 10:46:50 8453УНЧ SIGNAL RED / 0.151
2013/09/22 22:55:20 8673УНЧ SIGNAL RED / 0.065
2013/09/22 20:25:17 8741УНВ SIGNAL RED / 0.237
2013/09/22 15:28:55 8743УБИ SIGNAL RED / 0.222
2013/09/22 05:27:49 8777УНҮ SIGNAL RED / 0.092
2013/09/22 14:22:55 8802УНӨ SIGNAL RED / 0.15
2013/09/22 09:53:19 8926УБВ SIGNAL RED / 0.099
2013/09/22 10:52:02 9007УНО SIGNAL RED / 0.07
2013/09/22 21:25:16 9096УНЛ SIGNAL RED / 0.133
2013/09/22 15:43:34 9107УНР SIGNAL RED / 0.15
2013/09/22 03:43:43 9177УНХ SIGNAL RED / 1.443
2013/09/22 08:42:35 9274УНО SIGNAL RED / 2.051
2013/09/22 19:01:16 9299УНР SIGNAL RED / 0.143
2013/09/22 00:37:57 9307УБЕ SIGNAL RED / 0.157
2013/09/22 10:19:04 9334УНЧ SIGNAL RED / 0.057
2013/09/22 19:35:43 9339УНУ SIGNAL RED / 0.067
2013/09/22 16:46:29 9375УНӨ SIGNAL RED / 0.045
2013/09/22 18:24:23 9376УНЛ SIGNAL RED / 0.229
2013/09/22 20:27:29 9485УНЗ SIGNAL RED / 0.065
2013/09/22 10:02:29 9487УНБ SIGNAL RED / 0.129
2013/09/22 17:47:42 9568УНН SIGNAL RED / 0.052
2013/09/22 20:15:17 9707УНР SIGNAL RED / 0.238
2013/09/22 15:58:52 9797УБҮ SIGNAL RED / 0.075

URL:

Сэтгэгдэл бичих