03 дугаар сарын 18-ны өдөр зөрчил гаргасан жолооч нарын мэдээлэл

32_cc2148c0823493347e5ab99c12e578b780ec6258Улаанбаатар хотын Замын хөдөлгөөний удирдлагын төв, Нийслэлийн Замын цагдаагийн газартай хамтран зөрчил илрүүлэгч хяналтын камерын тусламжтайгаар замын хөдөлгөөний дүрэм зөрчсөн жолооч нарт хариуцлага тооцон ажиллаж байна. 2015 оны 03-р сарын 18-ны өдөр 230 зөрчил гарсан байна. Үүнээс улаан гэрлэн дохионы 129 зөрчил бүртгэгдсэн бол хурд хэтрүүлсэн 101 зөрчил бүртгэгджээ. “Замын хөдөлгөөний хяналтын камераар илрүүлсэн зөрчилд хариуцлага тооцох журам”-ыг мөрдөж эхэлснээс хойш гарч болзошгүй зам тээврийн ослоос урьдчилан сэргийлж, замын хөдөлгөөний зөрчил буурч байна гэж Улаанбаатар хотын Замын хөдөлгөөний удирдлагын төвөөс мэдээллээ.

PassDate PlateNumber ReasonCode Violation Info
1 2015/03/18 15:41:20 0061УНС SIGNAL RED / 0.177
2 2015/03/18 18:26:31 0284УНИ SIGNAL RED / 0.06
3 2015/03/18 17:47:03 0317ОРО SIGNAL RED / 0.202
4 2015/03/18 16:15:57 0427УНГ SIGNAL RED / 0.327
5 2015/03/18 01:55:35 0607УБГ SIGNAL RED / 3.487
6 2015/03/18 15:01:32 0647УНИ SIGNAL RED / 0.342
7 2015/03/18 11:13:32 0651УНБ SIGNAL RED / 0.212
8 2015/03/18 15:08:00 0658УНБ SIGNAL RED / 0.18
9 2015/03/18 16:19:15 0665УНВ SIGNAL RED / 0.097
10 2015/03/18 16:31:42 0697УНТ SIGNAL RED / 0.123
11 2015/03/18 11:32:00 0780УНР SIGNAL RED / 0.092
12 2015/03/18 17:15:14 0940УНГ SIGNAL RED / 0.066
13 2015/03/18 10:09:31 1091УНГ SIGNAL RED / 0.076
14 2015/03/18 16:53:14 1117УБТ SIGNAL RED / 0.095
15 2015/03/18 16:13:14 1256УНЯ SIGNAL RED / 0.064
16 2015/03/18 23:16:04 1399УНЗ SIGNAL RED / 0.163
17 2015/03/18 14:09:30 1400УНЯ SIGNAL RED / 0.035
18 2015/03/18 18:45:31 1401УНН SIGNAL RED / 0.183
19 2015/03/18 13:59:32 1555УНГ SIGNAL RED / 0.222
20 2015/03/18 23:54:59 1557УНЭ SIGNAL RED / 0.533
21 2015/03/18 13:51:19 1567УНТ SIGNAL RED / 0.088
22 2015/03/18 11:58:00 1612УБҮ SIGNAL RED / 0.053
23 2015/03/18 22:14:44 1630УНА SIGNAL RED / 0.22
24 2015/03/18 15:01:30 1660УНВ SIGNAL RED / 0.16
25 2015/03/18 18:07:30 1744УНЕ SIGNAL RED / 0.07
26 2015/03/18 07:31:18 1797УБИ SIGNAL RED / 0.051
27 2015/03/18 10:24:43 1906УБТ SIGNAL RED / 0.209
28 2015/03/18 15:55:30 1929УНУ SIGNAL RED / 0.043
29 2015/03/18 13:38:00 1967УНД SIGNAL RED / 0.162
30 2015/03/18 11:06:00 2125УНЦ SIGNAL RED / 0.065
31 2015/03/18 10:21:59 2291УНӨ SIGNAL RED / 0.05
32 2015/03/18 10:42:15 2331УБЧ SIGNAL RED / 0.225
33 2015/03/18 14:10:00 2347УБЧ SIGNAL RED / 0.07
34 2015/03/18 08:08:05 2386УНӨ SIGNAL RED / 0.085
35 2015/03/18 12:14:55 2460УНД SIGNAL RED / 0.398
36 2015/03/18 23:17:54 2502ХӨВ SIGNAL RED / 0.625
37 2015/03/18 18:29:39 2600УБИ SIGNAL RED / 0.081
38 2015/03/18 12:54:57 2615УБЧ SIGNAL RED / 0.615
39 2015/03/18 10:14:00 2666НАА SIGNAL RED / 0.159
40 2015/03/18 11:10:23 2714УНА SIGNAL RED / 0.076
41 2015/03/18 10:07:31 2885УНЭ SIGNAL RED / 0.039
42 2015/03/18 16:21:14 2972УБҮ SIGNAL RED / 0.032
43 2015/03/18 07:25:19 3067УНВ SIGNAL RED / 0.121
44 2015/03/18 07:41:21 3091УНП SIGNAL RED / 0.121
45 2015/03/18 11:02:55 3439УНҮ SIGNAL RED / 0.64
46 2015/03/18 22:54:31 3475УНС SIGNAL RED / 0.068
47 2015/03/18 14:05:31 3591УБӨ SIGNAL RED / 0.048
48 2015/03/18 23:32:24 3686УНР SIGNAL RED / 2.861
49 2015/03/18 12:35:59 3691УНӨ SIGNAL RED / 0.06
50 2015/03/18 09:38:23 3756УБҮ SIGNAL RED / 0.249
51 2015/03/18 09:09:40 3762УНГ SIGNAL RED / 0.099
52 2015/03/18 22:35:55 3764УНИ SIGNAL RED / 0.101
53 2015/03/18 07:54:04 3771УНУ SIGNAL RED / 0.079
54 2015/03/18 16:39:16 3852УНР SIGNAL RED / 0.069
55 2015/03/18 13:50:52 3855УНН SIGNAL RED / 0.116
56 2015/03/18 12:32:00 3859УНБ SIGNAL RED / 0.152
57 2015/03/18 17:23:16 4010УНК SIGNAL RED / 0.18
58 2015/03/18 02:05:48 4020УНВ SIGNAL RED / 0.052
59 2015/03/18 09:13:40 4064УНВ SIGNAL RED / 0.184
60 2015/03/18 06:44:45 4136УБҮ SIGNAL RED / 1.612
61 2015/03/18 04:50:22 4178УБС SIGNAL RED / 1.603
62 2015/03/18 13:05:33 4204УНЭ SIGNAL RED / 0.129
63 2015/03/18 08:05:39 4302УНД SIGNAL RED / 0.068
64 2015/03/18 08:31:38 4309УНЕ SIGNAL RED / 0.124
65 2015/03/18 09:39:39 4319УБҮ SIGNAL RED / 0.065
66 2015/03/18 14:55:30 4384УБГ SIGNAL RED / 0.074
67 2015/03/18 16:23:15 4726УНЛ SIGNAL RED / 0.099
68 2015/03/18 17:43:16 4862УНА SIGNAL RED / 0.143
69 2015/03/18 18:20:53 4924УБХ SIGNAL RED / 0.158
70 2015/03/18 18:01:14 5014УБӨ SIGNAL RED / 0.125
71 2015/03/18 11:30:00 5019УНД SIGNAL RED / 0.081
72 2015/03/18 09:05:39 5055УНУ SIGNAL RED / 0.089
73 2015/03/18 13:19:30 5060УНЭ SIGNAL RED / 0.149
74 2015/03/18 08:55:39 5101УНЧ SIGNAL RED / 0.063
75 2015/03/18 12:48:00 5165УНТ SIGNAL RED / 0.08
76 2015/03/18 13:35:30 5184ХЭҮ SIGNAL RED / 0.113
77 2015/03/18 15:41:30 5190УНД SIGNAL RED / 0.143
78 2015/03/18 14:41:34 5635УНЯ SIGNAL RED / 0.446
79 2015/03/18 10:53:21 5727УНН SIGNAL RED / 0.203
80 2015/03/18 12:44:01 5924УНЯ SIGNAL RED / 0.135
81 2015/03/18 11:43:30 5964УБҮ SIGNAL RED / 0.04
82 2015/03/18 12:50:00 5995УБЭ SIGNAL RED / 0.174
83 2015/03/18 11:59:30 6162УНД SIGNAL RED / 0.032
84 2015/03/18 08:25:39 6162УНН SIGNAL RED / 0.067
85 2015/03/18 15:29:30 6309УНҮ SIGNAL RED / 0.046
86 2015/03/18 18:59:02 6384УНГ SIGNAL RED / 0.043
87 2015/03/18 00:07:28 6441УНА SIGNAL RED / 0.225
88 2015/03/18 10:07:18 6559УНӨ SIGNAL RED / 0.05
89 2015/03/18 07:54:22 6582УНК SIGNAL RED / 0.105
90 2015/03/18 09:06:03 6657УНХ SIGNAL RED / 0.048
91 2015/03/18 07:58:08 6699УБЕ SIGNAL RED / 0.505
92 2015/03/18 11:35:29 6816УНК SIGNAL RED / 0.038
93 2015/03/18 17:19:14 6827УНҮ SIGNAL RED / 0.048
94 2015/03/18 07:29:20 6862УБГ SIGNAL RED / 0.196
95 2015/03/18 13:52:03 6949УНС SIGNAL RED / 0.287
96 2015/03/18 10:21:30 7042УНӨ SIGNAL RED / 0.044
97 2015/03/18 18:03:14 7052УНК SIGNAL RED / 0.157
98 2015/03/18 15:17:30 7109УНЛ SIGNAL RED / 0.126
99 2015/03/18 13:23:30 7111УНМ SIGNAL RED / 0.039
100 2015/03/18 14:21:59 7144УНЧ SIGNAL RED / 0.105
101 2015/03/18 08:42:04 7187УНК SIGNAL RED / 0.088
102 2015/03/18 11:57:30 7275УНХ SIGNAL RED / 0.083
103 2015/03/18 12:36:53 7333УНЕ SIGNAL RED / 0.066
104 2015/03/18 08:30:03 7431УНВ SIGNAL RED / 0.101
105 2015/03/18 15:27:30 7460УНХ SIGNAL RED / 0.037
106 2015/03/18 21:45:27 7474УБХ SIGNAL RED / 0.049
107 2015/03/18 16:57:15 7582УНЕ SIGNAL RED / 0.119
108 2015/03/18 11:57:18 7726УНК SIGNAL RED / 0.048
109 2015/03/18 13:25:04 7886УНЭ SIGNAL RED / 1.183
110 2015/03/18 08:38:04 8052УБҮ SIGNAL RED / 0.049
111 2015/03/18 07:29:41 8142УБВ SIGNAL RED / 0.379
112 2015/03/18 12:25:31 8186УБГ SIGNAL RED / 0.157
113 2015/03/18 08:21:38 8209УБО SIGNAL RED / 0.103
114 2015/03/18 18:17:14 8210УНХ SIGNAL RED / 0.07
115 2015/03/18 09:02:56 8267УНВ SIGNAL RED / 0.883
116 2015/03/18 11:26:51 8427УНЛ SIGNAL RED / 0.306
117 2015/03/18 08:43:40 8441УНЯ SIGNAL RED / 0.17
118 2015/03/18 16:48:44 8534УНИ SIGNAL RED / 0.09
119 2015/03/18 12:33:31 8746УНП SIGNAL RED / 0.139
120 2015/03/18 17:47:18 9006УНК SIGNAL RED / 0.333
121 2015/03/18 09:34:03 9401УНК SIGNAL RED / 0.077
122 2015/03/18 14:47:21 9550УНЗ SIGNAL RED / 0.248
123 2015/03/18 11:25:28 9630УНН SIGNAL RED / 2.617
124 2015/03/18 13:50:00 9646УНЧ SIGNAL RED / 0.126
125 2015/03/18 14:33:32 9834УБЕ SIGNAL RED / 0.068
126 2015/03/18 13:58:56 9835УНР SIGNAL RED / 0.316
127 2015/03/18 13:17:22 9880УНД SIGNAL RED / 0.396
128 2015/03/18 10:25:30 9921УБВ SIGNAL RED / 0.101
129 2015/03/18 15:15:29 9941УБЗ SIGNAL RED / 0.057
PassDate PlateNumber Violation Info ReasonCode
1 2015/03/18 22:49:45 0008УБИ 84km/h SPEED
2 2015/03/18 05:39:35 0012УНО 71km/h SPEED
3 2015/03/18 04:23:01 0068УБЯ 83km/h SPEED
4 2015/03/18 12:53:43 0135УБҮ 66km/h SPEED
5 2015/03/18 06:00:34 0205УБЕ 72km/h SPEED
6 2015/03/18 14:51:55 0222УНН 72km/h SPEED
7 2015/03/18 00:18:31 0246УНҮ 74km/h SPEED
8 2015/03/18 06:56:07 0257УНЕ 69km/h SPEED
9 2015/03/18 06:42:22 0273УНҮ 70km/h SPEED
10 2015/03/18 23:54:07 0795УНХ 67km/h SPEED
11 2015/03/18 20:59:41 1114УНЧ 73km/h SPEED
12 2015/03/18 11:58:06 1126УНБ 71km/h SPEED
13 2015/03/18 01:22:19 1216УБҮ 68km/h SPEED
14 2015/03/18 16:52:15 1394БУЛ 67km/h SPEED
15 2015/03/18 02:07:53 1451УНГ 73km/h SPEED
16 2015/03/18 16:52:55 1565УНР 71km/h SPEED
17 2015/03/18 07:23:20 1581УБА 68km/h SPEED
18 2015/03/18 00:35:11 1721УБГ 69km/h SPEED
19 2015/03/18 18:55:57 1727УНП 72km/h SPEED
20 2015/03/18 04:27:36 1779УНС 71km/h SPEED
21 2015/03/18 09:53:28 1779УНХ 69km/h SPEED
22 2015/03/18 12:57:40 1804УНР 71km/h SPEED
23 2015/03/18 11:14:42 1849УНЕ 71km/h SPEED
24 2015/03/18 03:57:24 1985СЭҮ 68km/h SPEED
25 2015/03/18 15:36:02 2025УНП 66km/h SPEED
26 2015/03/18 06:51:20 2048УНГ 80km/h SPEED
27 2015/03/18 12:51:01 2112УББ 73km/h SPEED
28 2015/03/18 02:48:18 2227УББ 70km/h SPEED
29 2015/03/18 06:44:03 2253УНЭ 75km/h SPEED
30 2015/03/18 05:46:25 2363УНМ 72km/h SPEED
31 2015/03/18 14:19:19 2442УНӨ 68km/h SPEED
32 2015/03/18 23:33:17 2636УНХ 84km/h SPEED
33 2015/03/18 23:53:06 2686УБВ 67km/h SPEED
34 2015/03/18 00:39:55 2728УНМ 84km/h SPEED
35 2015/03/18 12:21:19 2792УБЗ 69km/h SPEED
36 2015/03/18 11:22:00 2884УНР 67km/h SPEED
37 2015/03/18 02:08:55 2914УНК 66km/h SPEED
38 2015/03/18 06:46:19 3158ЗАН 72km/h SPEED
39 2015/03/18 16:50:11 3279УБҮ 69km/h SPEED
40 2015/03/18 14:24:14 3339УБИ 71km/h SPEED
41 2015/03/18 12:06:26 3441УНУ 77km/h SPEED
42 2015/03/18 20:54:17 3691УНВ 68km/h SPEED
43 2015/03/18 05:45:33 3710УБҮ 79km/h SPEED
44 2015/03/18 02:40:50 3776УНӨ 80km/h SPEED
45 2015/03/18 04:25:45 3816УНЛ 70km/h SPEED
46 2015/03/18 11:31:38 3839УНУ 67km/h SPEED
47 2015/03/18 12:32:25 3929УНВ 74km/h SPEED
48 2015/03/18 16:39:44 4075УБА 72km/h SPEED
49 2015/03/18 02:23:03 4085УНД 70km/h SPEED
50 2015/03/18 10:26:44 4149УНУ 83km/h SPEED
51 2015/03/18 20:42:35 4175УНЧ 71km/h SPEED
52 2015/03/18 17:58:45 4512УНИ 73km/h SPEED
53 2015/03/18 21:47:59 4516УНО 85km/h SPEED
54 2015/03/18 20:18:07 4671УНВ 71km/h SPEED
55 2015/03/18 05:23:17 4821УНЯ 75km/h SPEED
56 2015/03/18 02:07:48 4823УНИ 66km/h SPEED
57 2015/03/18 22:41:13 4868УНТ 84km/h SPEED
58 2015/03/18 12:14:31 4880УНД 71km/h SPEED
59 2015/03/18 19:21:11 4880УНД 68km/h SPEED
60 2015/03/18 06:37:19 5067УНУ 76km/h SPEED
61 2015/03/18 17:17:39 5150УБЕ 67km/h SPEED
62 2015/03/18 14:04:10 5222УНЭ 74km/h SPEED
63 2015/03/18 16:08:10 5364УНЦ 66km/h SPEED
64 2015/03/18 23:28:50 5404УНД 70km/h SPEED
65 2015/03/18 01:06:32 5440УББ 75km/h SPEED
66 2015/03/18 19:05:27 5446УНК 67km/h SPEED
67 2015/03/18 12:40:49 5448УНХ 74km/h SPEED
68 2015/03/18 03:10:21 5625УНМ 81km/h SPEED
69 2015/03/18 00:55:17 5643УНИ 66km/h SPEED
70 2015/03/18 02:49:08 5643УНИ 67km/h SPEED
71 2015/03/18 05:55:44 5706УНЧ 75km/h SPEED
72 2015/03/18 07:23:15 5754УНП 66km/h SPEED
73 2015/03/18 11:30:00 5755УБУ 70km/h SPEED
74 2015/03/18 15:38:37 5777УНЯ 76km/h SPEED
75 2015/03/18 05:50:47 6005УНО 77km/h SPEED
76 2015/03/18 19:33:52 6199УНХ 71km/h SPEED
77 2015/03/18 11:49:27 6562УНА 83km/h SPEED
78 2015/03/18 03:05:03 6565УБН 78km/h SPEED
79 2015/03/18 11:48:45 6653УНС 70km/h SPEED
80 2015/03/18 01:01:31 6677УНК 70km/h SPEED
81 2015/03/18 13:22:02 6741БНХ 70km/h SPEED
82 2015/03/18 01:24:08 6749УНЧ 69km/h SPEED
83 2015/03/18 02:20:30 6821УНУ 71km/h SPEED
84 2015/03/18 12:55:08 6830УНК 66km/h SPEED
85 2015/03/18 01:17:18 6868УБЧ 76km/h SPEED
86 2015/03/18 01:49:04 6987УНИ 74km/h SPEED
87 2015/03/18 04:06:26 7082УНО 76km/h SPEED
88 2015/03/18 19:05:01 7189УБҮ 66km/h SPEED
89 2015/03/18 16:42:11 7204УБГ 65km/h SPEED
90 2015/03/18 14:58:31 7287УНП 71km/h SPEED
91 2015/03/18 22:00:15 7339УНТ 71km/h SPEED
92 2015/03/18 16:56:36 7484УНХ 82km/h SPEED
93 2015/03/18 01:36:36 7612УНХ 73km/h SPEED
94 2015/03/18 17:14:28 7719УНМ 66km/h SPEED
95 2015/03/18 23:22:49 7777УНЧ 71km/h SPEED
96 2015/03/18 06:14:03 7850УНА 91km/h SPEED
97 2015/03/18 06:00:06 7852УНЦ 70km/h SPEED
98 2015/03/18 12:20:24 8086УНР 71km/h SPEED
99 2015/03/18 22:23:55 8142УНВ 74km/h SPEED
100 2015/03/18 14:44:53 8159УБД 70km/h SPEED
101 2015/03/18 23:04:41 8317УНИ 84km/h SPEED

 

Улаанбаатар хотын Замын хөдөлгөөний удирдлагын төв, Нийслэлийн Замын цагдаагийн газартай хамтран зөрчил илрүүлэгч хяналтын камерын тусламжтайгаар замын хөдөлгөөний дүрэм зөрчсөн жолооч нарт хариуцлага тооцон ажиллаж байна. 2015 оны 03-р сарын 18-ны өдөр 230 зөрчил гарсан байна. Үүнээс улаан гэрлэн дохионы 129 зөрчил бүртгэгдсэн бол хурд хэтрүүлсэн 101 зөрчил бүртгэгджээ. “Замын хөдөлгөөний хяналтын камераар илрүүлсэн зөрчилд хариуцлага тооцох журам”-ыг мөрдөж эхэлснээс хойш гарч болзошгүй зам тээврийн ослоос урьдчилан сэргийлж, замын хөдөлгөөний зөрчил буурч байна гэж Улаанбаатар хотын Замын хөдөлгөөний удирдлагын төвөөс мэдээллээ.

PassDate PlateNumber ReasonCode Violation Info
1 2015/03/18 15:41:20 0061УНС SIGNAL RED / 0.177
2 2015/03/18 18:26:31 0284УНИ SIGNAL RED / 0.06
3 2015/03/18 17:47:03 0317ОРО SIGNAL RED / 0.202
4 2015/03/18 16:15:57 0427УНГ SIGNAL RED / 0.327
5 2015/03/18 01:55:35 0607УБГ SIGNAL RED / 3.487
6 2015/03/18 15:01:32 0647УНИ SIGNAL RED / 0.342
7 2015/03/18 11:13:32 0651УНБ SIGNAL RED / 0.212
8 2015/03/18 15:08:00 0658УНБ SIGNAL RED / 0.18
9 2015/03/18 16:19:15 0665УНВ SIGNAL RED / 0.097
10 2015/03/18 16:31:42 0697УНТ SIGNAL RED / 0.123
11 2015/03/18 11:32:00 0780УНР SIGNAL RED / 0.092
12 2015/03/18 17:15:14 0940УНГ SIGNAL RED / 0.066
13 2015/03/18 10:09:31 1091УНГ SIGNAL RED / 0.076
14 2015/03/18 16:53:14 1117УБТ SIGNAL RED / 0.095
15 2015/03/18 16:13:14 1256УНЯ SIGNAL RED / 0.064
16 2015/03/18 23:16:04 1399УНЗ SIGNAL RED / 0.163
17 2015/03/18 14:09:30 1400УНЯ SIGNAL RED / 0.035
18 2015/03/18 18:45:31 1401УНН SIGNAL RED / 0.183
19 2015/03/18 13:59:32 1555УНГ SIGNAL RED / 0.222
20 2015/03/18 23:54:59 1557УНЭ SIGNAL RED / 0.533
21 2015/03/18 13:51:19 1567УНТ SIGNAL RED / 0.088
22 2015/03/18 11:58:00 1612УБҮ SIGNAL RED / 0.053
23 2015/03/18 22:14:44 1630УНА SIGNAL RED / 0.22
24 2015/03/18 15:01:30 1660УНВ SIGNAL RED / 0.16
25 2015/03/18 18:07:30 1744УНЕ SIGNAL RED / 0.07
26 2015/03/18 07:31:18 1797УБИ SIGNAL RED / 0.051
27 2015/03/18 10:24:43 1906УБТ SIGNAL RED / 0.209
28 2015/03/18 15:55:30 1929УНУ SIGNAL RED / 0.043
29 2015/03/18 13:38:00 1967УНД SIGNAL RED / 0.162
30 2015/03/18 11:06:00 2125УНЦ SIGNAL RED / 0.065
31 2015/03/18 10:21:59 2291УНӨ SIGNAL RED / 0.05
32 2015/03/18 10:42:15 2331УБЧ SIGNAL RED / 0.225
33 2015/03/18 14:10:00 2347УБЧ SIGNAL RED / 0.07
34 2015/03/18 08:08:05 2386УНӨ SIGNAL RED / 0.085
35 2015/03/18 12:14:55 2460УНД SIGNAL RED / 0.398
36 2015/03/18 23:17:54 2502ХӨВ SIGNAL RED / 0.625
37 2015/03/18 18:29:39 2600УБИ SIGNAL RED / 0.081
38 2015/03/18 12:54:57 2615УБЧ SIGNAL RED / 0.615
39 2015/03/18 10:14:00 2666НАА SIGNAL RED / 0.159
40 2015/03/18 11:10:23 2714УНА SIGNAL RED / 0.076
41 2015/03/18 10:07:31 2885УНЭ SIGNAL RED / 0.039
42 2015/03/18 16:21:14 2972УБҮ SIGNAL RED / 0.032
43 2015/03/18 07:25:19 3067УНВ SIGNAL RED / 0.121
44 2015/03/18 07:41:21 3091УНП SIGNAL RED / 0.121
45 2015/03/18 11:02:55 3439УНҮ SIGNAL RED / 0.64
46 2015/03/18 22:54:31 3475УНС SIGNAL RED / 0.068
47 2015/03/18 14:05:31 3591УБӨ SIGNAL RED / 0.048
48 2015/03/18 23:32:24 3686УНР SIGNAL RED / 2.861
49 2015/03/18 12:35:59 3691УНӨ SIGNAL RED / 0.06
50 2015/03/18 09:38:23 3756УБҮ SIGNAL RED / 0.249
51 2015/03/18 09:09:40 3762УНГ SIGNAL RED / 0.099
52 2015/03/18 22:35:55 3764УНИ SIGNAL RED / 0.101
53 2015/03/18 07:54:04 3771УНУ SIGNAL RED / 0.079
54 2015/03/18 16:39:16 3852УНР SIGNAL RED / 0.069
55 2015/03/18 13:50:52 3855УНН SIGNAL RED / 0.116
56 2015/03/18 12:32:00 3859УНБ SIGNAL RED / 0.152
57 2015/03/18 17:23:16 4010УНК SIGNAL RED / 0.18
58 2015/03/18 02:05:48 4020УНВ SIGNAL RED / 0.052
59 2015/03/18 09:13:40 4064УНВ SIGNAL RED / 0.184
60 2015/03/18 06:44:45 4136УБҮ SIGNAL RED / 1.612
61 2015/03/18 04:50:22 4178УБС SIGNAL RED / 1.603
62 2015/03/18 13:05:33 4204УНЭ SIGNAL RED / 0.129
63 2015/03/18 08:05:39 4302УНД SIGNAL RED / 0.068
64 2015/03/18 08:31:38 4309УНЕ SIGNAL RED / 0.124
65 2015/03/18 09:39:39 4319УБҮ SIGNAL RED / 0.065
66 2015/03/18 14:55:30 4384УБГ SIGNAL RED / 0.074
67 2015/03/18 16:23:15 4726УНЛ SIGNAL RED / 0.099
68 2015/03/18 17:43:16 4862УНА SIGNAL RED / 0.143
69 2015/03/18 18:20:53 4924УБХ SIGNAL RED / 0.158
70 2015/03/18 18:01:14 5014УБӨ SIGNAL RED / 0.125
71 2015/03/18 11:30:00 5019УНД SIGNAL RED / 0.081
72 2015/03/18 09:05:39 5055УНУ SIGNAL RED / 0.089
73 2015/03/18 13:19:30 5060УНЭ SIGNAL RED / 0.149
74 2015/03/18 08:55:39 5101УНЧ SIGNAL RED / 0.063
75 2015/03/18 12:48:00 5165УНТ SIGNAL RED / 0.08
76 2015/03/18 13:35:30 5184ХЭҮ SIGNAL RED / 0.113
77 2015/03/18 15:41:30 5190УНД SIGNAL RED / 0.143
78 2015/03/18 14:41:34 5635УНЯ SIGNAL RED / 0.446
79 2015/03/18 10:53:21 5727УНН SIGNAL RED / 0.203
80 2015/03/18 12:44:01 5924УНЯ SIGNAL RED / 0.135
81 2015/03/18 11:43:30 5964УБҮ SIGNAL RED / 0.04
82 2015/03/18 12:50:00 5995УБЭ SIGNAL RED / 0.174
83 2015/03/18 11:59:30 6162УНД SIGNAL RED / 0.032
84 2015/03/18 08:25:39 6162УНН SIGNAL RED / 0.067
85 2015/03/18 15:29:30 6309УНҮ SIGNAL RED / 0.046
86 2015/03/18 18:59:02 6384УНГ SIGNAL RED / 0.043
87 2015/03/18 00:07:28 6441УНА SIGNAL RED / 0.225
88 2015/03/18 10:07:18 6559УНӨ SIGNAL RED / 0.05
89 2015/03/18 07:54:22 6582УНК SIGNAL RED / 0.105
90 2015/03/18 09:06:03 6657УНХ SIGNAL RED / 0.048
91 2015/03/18 07:58:08 6699УБЕ SIGNAL RED / 0.505
92 2015/03/18 11:35:29 6816УНК SIGNAL RED / 0.038
93 2015/03/18 17:19:14 6827УНҮ SIGNAL RED / 0.048
94 2015/03/18 07:29:20 6862УБГ SIGNAL RED / 0.196
95 2015/03/18 13:52:03 6949УНС SIGNAL RED / 0.287
96 2015/03/18 10:21:30 7042УНӨ SIGNAL RED / 0.044
97 2015/03/18 18:03:14 7052УНК SIGNAL RED / 0.157
98 2015/03/18 15:17:30 7109УНЛ SIGNAL RED / 0.126
99 2015/03/18 13:23:30 7111УНМ SIGNAL RED / 0.039
100 2015/03/18 14:21:59 7144УНЧ SIGNAL RED / 0.105
101 2015/03/18 08:42:04 7187УНК SIGNAL RED / 0.088
102 2015/03/18 11:57:30 7275УНХ SIGNAL RED / 0.083
103 2015/03/18 12:36:53 7333УНЕ SIGNAL RED / 0.066
104 2015/03/18 08:30:03 7431УНВ SIGNAL RED / 0.101
105 2015/03/18 15:27:30 7460УНХ SIGNAL RED / 0.037
106 2015/03/18 21:45:27 7474УБХ SIGNAL RED / 0.049
107 2015/03/18 16:57:15 7582УНЕ SIGNAL RED / 0.119
108 2015/03/18 11:57:18 7726УНК SIGNAL RED / 0.048
109 2015/03/18 13:25:04 7886УНЭ SIGNAL RED / 1.183
110 2015/03/18 08:38:04 8052УБҮ SIGNAL RED / 0.049
111 2015/03/18 07:29:41 8142УБВ SIGNAL RED / 0.379
112 2015/03/18 12:25:31 8186УБГ SIGNAL RED / 0.157
113 2015/03/18 08:21:38 8209УБО SIGNAL RED / 0.103
114 2015/03/18 18:17:14 8210УНХ SIGNAL RED / 0.07
115 2015/03/18 09:02:56 8267УНВ SIGNAL RED / 0.883
116 2015/03/18 11:26:51 8427УНЛ SIGNAL RED / 0.306
117 2015/03/18 08:43:40 8441УНЯ SIGNAL RED / 0.17
118 2015/03/18 16:48:44 8534УНИ SIGNAL RED / 0.09
119 2015/03/18 12:33:31 8746УНП SIGNAL RED / 0.139
120 2015/03/18 17:47:18 9006УНК SIGNAL RED / 0.333
121 2015/03/18 09:34:03 9401УНК SIGNAL RED / 0.077
122 2015/03/18 14:47:21 9550УНЗ SIGNAL RED / 0.248
123 2015/03/18 11:25:28 9630УНН SIGNAL RED / 2.617
124 2015/03/18 13:50:00 9646УНЧ SIGNAL RED / 0.126
125 2015/03/18 14:33:32 9834УБЕ SIGNAL RED / 0.068
126 2015/03/18 13:58:56 9835УНР SIGNAL RED / 0.316
127 2015/03/18 13:17:22 9880УНД SIGNAL RED / 0.396
128 2015/03/18 10:25:30 9921УБВ SIGNAL RED / 0.101
129 2015/03/18 15:15:29 9941УБЗ SIGNAL RED / 0.057
PassDate PlateNumber Violation Info ReasonCode
1 2015/03/18 22:49:45 0008УБИ 84km/h SPEED
2 2015/03/18 05:39:35 0012УНО 71km/h SPEED
3 2015/03/18 04:23:01 0068УБЯ 83km/h SPEED
4 2015/03/18 12:53:43 0135УБҮ 66km/h SPEED
5 2015/03/18 06:00:34 0205УБЕ 72km/h SPEED
6 2015/03/18 14:51:55 0222УНН 72km/h SPEED
7 2015/03/18 00:18:31 0246УНҮ 74km/h SPEED
8 2015/03/18 06:56:07 0257УНЕ 69km/h SPEED
9 2015/03/18 06:42:22 0273УНҮ 70km/h SPEED
10 2015/03/18 23:54:07 0795УНХ 67km/h SPEED
11 2015/03/18 20:59:41 1114УНЧ 73km/h SPEED
12 2015/03/18 11:58:06 1126УНБ 71km/h SPEED
13 2015/03/18 01:22:19 1216УБҮ 68km/h SPEED
14 2015/03/18 16:52:15 1394БУЛ 67km/h SPEED
15 2015/03/18 02:07:53 1451УНГ 73km/h SPEED
16 2015/03/18 16:52:55 1565УНР 71km/h SPEED
17 2015/03/18 07:23:20 1581УБА 68km/h SPEED
18 2015/03/18 00:35:11 1721УБГ 69km/h SPEED
19 2015/03/18 18:55:57 1727УНП 72km/h SPEED
